NOVAXIL™ Flyeye Lens Specification List
| Material | NOVAXIL™ High Purity Silica Glass |
| Transmittance | Material 92 % / AR Coating 98 % (applicable range 360 - 500 nm) |
| Maximum temperature resistance | 1,000 °C |
| Surface quality | Defined according to customer needs (detailed evaluation of design drawings) |
| Dimensions range | 5 x 5 - 30 x 30 (unit: mm) |
| Dimensional tolerance | +- 0.10 mm |
| Thickness tolerance | +- 0.05 mm |
| Minimum cell size | 0.3 x 0.3 (unit: mm) |
| Cell size tolerance | +- 0.02 mm |
| Dead zone area width | < 0.03 mm |
| Radius of array cell | Customized (detailed evaluation of design drawings) |
| Radius deviation | < 3 % |
| Alignment accuracy | +- 0.02 mm |
NOVAXIL™ Transmittance Spectrum (Uncoated)

